Undergraduate Programs
BS in Textile Management & Marketing
The BS Program in Textile Management and Marketing at NTU is intended to meet the present and future demands of the textile industry. This program presents a combination of technical and Business courses. The main objective is to prepare professionals who are educated with the technology and process of textiles industry alongwith the important managerial and marketing skills. The blend of education of textile and business skill will have a wealth of options open to them in the dynamic international world of clothing and textiles management and marketing. Some realistic examples of first jobs within the marketing and textile manufacturing sectors are: purchasing assistant, production assistant, product specialist, merchandiser, junior product manager, junior logistics manager, sales product manager, concept designer and quality control.
travesti marjinaltrv travestiler izmit ve kocaeli travesti escortlar marjinal travesti
- Demonstrate and apply broad knowledge of textile and fashion processes, methods and applications in a management perspective, in particular indepth knowledge of the textile with emphasis on brand management, consumer insight, retailing and communication.
- Critically and systematically gather literature and theory within the textile and fashion management area.
- Analyze and find solutions to organizational issues on textiles , marketing and branding.
- Integrate and apply knowledge in the field for research and development purposes and other skilled activities.
- Quickly obtain new organizational skills and apply them to textile related Development and innovation by creating, analyzing and critically evaluating various market-related solutions.
- Develop and design textile fashion processes and systems with regard to human conditions with socially and ecologically sustainable development;
- Participate in teamwork and cooperate in groups of different composition.
1st Semester |
2nd Semester |
||||||||
HU-1091 | Islamic Studies/Ethics | 3 | 0 | 3 | MA-1003 | Business Mathematics-I | 3 | 0 | 3 |
MGT-1081 | Principles of Management | 3 | 0 | 3 | STAT-1001 | Business Statistics | 3 | 0 | 3 |
CS-1071 | Introduction to Computing | 2 | 1 | 3 | HU-1092 | Pakistan Studies | 3 | 0 | 3 |
ENG-1093 | English-I | 3 | 0 | 3 | MKT-1081 | Principles of Marketing | 3 | 0 | 3 |
ECON-1081 | Micro Economics | 3 | 0 | 3 | ENG-1094 | English-II | 3 | 0 | 3 |
ACCT-1081 | Fundamentals of Accounting | 3 | 0 | 3 | TE-1113 | Introduction to Textiles | 3 | 0 | 3 |
Total Cr. Hrs. | 17 | 1 | 18 | Total Cr. Hrs. | 18 | 0 | 18 | ||
3rd Semester |
4th Semester |
||||||||
MA-1004 | Business Mathematics-II | 3 | 0 | 3 | ECON-2082 | Macro Economics | 3 | 0 | 3 |
STAT-2002 | Statistical Inferences | 3 | 0 | 3 | BUS-2084 | Business Communication | 3 | 0 | 3 |
BUS-2083 | Oral Communication | 3 | 0 | 3 | MKT-2083 | Consumer Behavior | 3 | 0 | 3 |
MKT-2082 | Marketing Management | 3 | 0 | 3 | BUS-2085 | Business Research Methods | 3 | 0 | 3 |
ACCT-2082 | Financial Accounting | 3 | 0 | 3 | FIN-2081 | Business Finance | 3 | 0 | 3 |
SS-1093 | Introduction to Psychology | 3 | 0 | 3 | SS-2092 | Introduction to Sociology | 3 | 0 | 3 |
Total Cr. Hrs. | 18 | 0 | 18 | Total Cr. Hrs. | 18 | 0 | 18 | ||
5th Semester |
6th Semester |
||||||||
TE-1112 | Textile Raw Materials | 3 | 0 | 3 | HRM-3081 | Introduction to Human Resource Management | 3 | 0 | 3 |
ECON-3083 | Economy of Pakistan | 3 | 0 | 3 | TE-2111 | Introduction to Yarn Manufacturing | 2 | 1 | 3 |
CS-3074 | Management Information Systems | 3 | 0 | 3 | TE-2112 | Introduction toFabric Manufacturing | 2 | 1 | 3 |
MGT-3082 | Organizational Behavior | 3 | 0 | 3 | BUS-3086 | International Relations & Current Affairs | 3 | 0 | 3 |
HU-3096 | Foreign Language | 3 | 0 | 3 | FIN-3082 | Financial Management | 3 | 0 | 3 |
Total Cr. Hrs. | 15 | 0 | 15 | Total Cr. Hrs. | 13 | 2 | 15 | ||
7th Semester |
8th Semester |
||||||||
TE-2113 | Introduction to Textile Chemical Processing | 2 | 1 | 3 | MKT-4084 | Export Marketing | 3 | 0 | 3 |
TE-2114 | Introduction to Garment Manufacturing | 2 | 1 | 3 | MGT-4086 | Strategic Management | 3 | 0 | 3 |
TE-4112 | Product Costing in Textile & Apparel Industry | 3 | 0 | 3 | BUS-4087 | Business Ethics | 3 | 0 | 3 |
MGT-4085 | Entrepreneurship | 3 | 0 | 3 | TE-4113 | Textile Testing and Quality Control | 3 | 0 | 3 |
MGT-4084 | Operations Management | 3 | 0 | 3 | BUS-4088 | Final year Project | 3 | 0 | 3 |
Total Cr. Hrs. | 13 | 2 | 15 | Total Cr. Hrs. | 15 | 0 | 15 | ||
6-Week summer internship after sixth semester | 1 | 1 | |||||||
Total Credits for BS in Textile Management & Marketing | 133 |
- Candidates holding Intermediate certificate (F.A., F.Sc., I.Com, I.C.S. etc.) or Equivalent, with at least 45% marks from any institute recognized by HEC in Pakistan or abroad are eligible to apply.
Fee Head | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Tuition Fee | 36800 | 36800 | 36800 | 36800 | 36800 | 36800 | 36800 | 36800 |
Admission Fee | 20000 | - | - | - | - | - | - | - |
Degree Fee | - | - | - | - | - | - | - | 5000 |
Certificate Verification Fee | 2000 | - | - | - | - | - | - | - |
Processing Fee | 5000 | - | - | - | - | - | - | - |
University Security | 5000 | - | - | - | - | - | - | - |
Red Crescent Donation | 50 | - | - | - | - | - | - | - |
University Card Fee | 300 | - | - | - | - | - | - | - |
Library Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Examination Fee | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Medical Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Student Activity Fund | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Endowment Fund | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Transport Fee* | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
TOTAL | 83150 | 50800 | 50800 | 50800 | 50800 | 50800 | 50800 | 55800 |
*There is no Transport Fee for Hostel Residents but they will pay Hostel Charges
Hostel Dues | Rupees |
Room Rent | Rs. 4,500/- |
Electricity Charges | Rs. 4,500/- |
Sui Gas Charges | Rs. 2,500/- |
Mess Service Charges | Rs. 2,000/- |
Hostel Activity | Rs. 500/- |
Hostel Security (Refundable) | Rs. 5,000/- |
1st Semester Total Hostel Dues | Rs. 19000/- |
Per Semester Hostel Dues | Rs. 14000/- |
Self Finance with Installments (BS Textile Management & Marketing)
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | |
Regular Fee | 78,150 | 50,800 | 50,800 | 50,800 | 50,800 | 50,800 | 50,800 | 55,800 |
Self Finance Fee Installments | 31,250 | 31,250 | 31,250 | 31,250 | 31,250 | 31,250 | 31,250 | 31,250 |
Total Taxable Fee | 109,400 | 82,050 | 82,050 | 82,050 | 82,050 | 82,050 | 82,050 | 87,050 |
Income Tax Advance | - | - | - | - | - | - | - | - |
University Security (Refundable) | 5,000 | - | - | - | - | - | - | - |
Total Fee Payable Per Semester | 114,400 | 82,050 | 82,050 | 82,050 | 82,050 | 82,050 | 82,050 | 87,050 |
- The candidates seeking admission against self-finance seats will have to apply on separate application form. The application packet (Prospectus and Application Form) can be collected in person for Rs. 1,000/- from the Admission Office of the University for each Program. The minimum eligibility criterion for the admission on Self-Finance Basis is the same as prescribed for Open Merit.
- The completed application form with required supporting documents as mentioned in the application form along with a bank draft of following (Self-Finance Dues + Regular 1st Semester dues + I.T Advance) should reach the Admission Office of the University on or before the notified closing date.